Dallas County AL 1850 Agricultural Census - DallasCo., AL
-----------------------------------------------------------------------
USGENWEB NOTICE: In keeping with theUSGenWeb policy of providing free information on the Internet, this datamay be used by non-commercial entities, as long as this message remainson all copied material. These electronic pages cannot be reproduced inany format for profit or other gain. Copying of the files within by non-commercialindividuals and libraries is encouraged. -- ALGenWeb File Manager: LygiaDawkins Cutts  <Cuttstree@Net1inc.net>

Agricultural and Manufacturing Census for 1850 Microfilmedby the Alabama Department of
Archives and History under a Grant from the NationalScience Foundation

1850 Schedule 4 Agricultural
Dale to Marengo Counties

Filmed for the University of North Carolina
from Original Records in the
Alabama Department of Archives and History

-----------------------------------------------------------------------
Contributed by Linda Green <alrebel@mindspring.com> APR 1999

Hint: Use your browser's find button to search for a surname.

 
1. Owner
2. Acres of Improved Land
3. Acres of Unimproved Land
4. Cash Value of Farm
5. Value of Farm Implements and Machinery
13. Value of Livestock

The following symbol is used to maintain spacing:  (-)

The following represents the sequence of the informationfrom the above categories: 1, 2, 3, 4,  5, 13
 

Jas. D. Monk, 250,330, 7540,250, 800
Hon. W. R. King, 400, -, -, 500, 1927
Mrs. J. Korinegy, 450, 1690, 10000,300, 1550
Wm. Rutledge, -, -, -, 50, 380
Lewis Johnson, 650, 950, 1600, 1000,1675
Wm. Johnson, -, -, -, 100, 800
H. James (Manager), 1500, 8500, 30000, 1100, 4650
L. G. Weaver, -, -, -, 300, 1350
John Russel, 10, -, 100, 100, 275
Joseph Jones, 30, 90, 400, 50, 100

R. C. Jones, -, -, -, 20, 150
J. C. Halston,  19, 61, 350, 20, 106
J. H. Hayes, 150, 250, 2000, 100, 270
A. Scroggins, 800, 750, 15000, 600, 1500
R. Smith, 100, 300, 2000, 50, 300
J. L. Campbell, 40, 80, 500, 50, 200
L. Scoggin, 900, 1400, 11500, 300, 2400
S. Olas, 300, 150, 4400, 200, 1450
K. Harrison, 400, 1000, 7700, 266, 8800
E. Pool, 1210, 140, 1400, 50, 240

G. W. Halston, 1411, 123, 1000, 500, 800
T. J. Campbell, 10, 40, 250, 10, 12
A. M. Monter, 450, 750, 10000, 500, 1910
J. M. Lucas, -, -, -, 100, 650
T. Robins, 140, 100, 1000, 60, 650
John Thomas, 600, 360, 4800, 300, 1150
L. Milton, 60, 20, 400, 120, 280
Nick Gibson, 30, 86, 500, 25, 275
J. Carter, 50, 73, 600, 30, 220
Jesse Day, 400, 380, 4000, 10, 60

David Moore, 400, 380, 4600, 300, 1140
S. W. Frederick, 80, 194, 3000, 10, 200
W. J. Turner, -, -, -, 1, 100
L. Frederick, 220, 595, 3000, 300, 850
Cad Curry, 120, 60, 400, 50, 150
S. Carter, 120, 420, 3240, 100, 480
S. R. Jones, -, -, -,  10, 215
E. Smith, -, -, -, -,  100
Jas. Day, 80, 40, 600,10, 120
John McKinnie, 100, 200, 1200, 100, 445

Adam McKinnie, -, -, -, 10, 125
John McKinnie Jr., -, -, -, -, 10, 10
Geo. Thomas, 300, 400, 350, 225, 500
John Kelly, 50, 30, 400, 10, 125
Geo. Timplin, 10, 30, 200, -, 15
H. Timplen, -, -, -, 10, 115
W. Hanly, 40, 100, 400, 10, 100
A. Pierce, 150, 280, 1724, 185,515
J. Hanly, 70, 70, 540, 10, 170
W. C. Stewart, 120, 292, 1600, 35, 480

J. M. Gunn, 60, 1440, 3000, 250, 800
G. L. Stewart, 450, 759, 1863, 300, 2330
Martin Curry, -, -, -, 50, 210
Racheal  (Free Woman), 20, 60, 160, 25, 135
Council McCullin, 60, 100, 800, 10, 430
H. Trann, 170, 670, 2520, 200, 600
R. L. Hanly, 150, 250, 800, 100, 230
J. H. Day, -, -, -, -, 145
Wm. Day, 300, 300, 1800, 90, 500
Littleton Edwards, 500, 800, 6500, 400, 2120

R. W. Hardy, 200, 250, 1500, 400, 620
Ben Day, 80, 80, 500, 20, 172
J. Moore, 40, 200, 720, 50, 150
S. H. Couny, 130, 310, 1760, 100, 395
David Smith, -, -, -, 5, 95
Francis Smith, 40, 40, 200, 5, 160
Lewis Smith, 400, 1100, 5000, 150, 842
Danl Smith, -, -, -, -, 190
A. J. Smoke, -, -, -, 50. 185
Thad Graham, 100, 60, 800, 200, 550

John Lipton, 60, 180, 1200, 70, 400
Charels, Gorden (Mang), 800, 800, 16000, 600, 3770
Wm. Ford, 600, 387, 10000, 300, 1220
B. McKenzie, 100, 29, 145, 120, 450
N. Ellis, 110, 185, 932, 270, 400
G W. L. Ellis, -, -, -, -, 65
Mary Miles, 80, 138, 1000, 50, 457
Wiley Grumble, 60, 20, 300, 50, 160
Jas. Ellis, 50, 70, 400, 10, 255
J. Standfile, 200, 200, 1800, 150, 1000

Jesse Day, -, -, -, 20, 50
C. Daniels, 300, 500, 4000, 500, 1460
P. C. Boa, 170, 330, 2000, 320, 1000
E. Smith, 75, 50, 400, 50,170
D. Smith, 40, 40, 210,10,140
R. J. Young, 80, 113, 800, 120, 560
J. S. Grumble, 20, 60, 200, 25, 91
L. M. McClamen, -, -, -,  10, 120
A. B. King, 100, 220, 960, 50, 337
E. Aarmor, -, -, -, 40, 167

J. H. Mathews, 100, 340, 1300, 10, 110
Jas. Armor, 20, 20, 160, 25, 257
A. E. Armor, 50, 70, 400, -, 45
M. O. Whatley, 200, 100, 1200, 100, 494
 L. Youngblood, 25, 100, 360, 10, 311
M. T. Whatley (Man), 91, 300, 1200, 125, 360
Miles Hanley, 70, 99, 591, 100, 300
Williby, 80, 85, 660, 100, 320
Jas. Little, 150, 35, 1000, 150, 394
Jas. Walker, -, -, -, 100, 515



T. J. Webster, 300, 300, 3000, 300,1035
B. Gardner, 300, 220, 1800, 150, 500
J. Taylor, 64, 100, 250, 30, 190
W. W. Hardy Jr., 160, 330, 2450, 115, 543
M. Whally, 80, 120, 1200, 10, 327
C. T. Heardy, 140, 100, 1920, 100, 365
J. Hardy Sen., 450, 780, 9840, 275, 2008
Susan Lucker (could be Tucker), 90, 70, 800, 25, 230
E.A. Hayne, 70, 10, 320, 50, 325
M. A. Key, 100, 60, 700, 40, 128

L. Grumbles,11, 137, 00, 115, 135
John Lee, 200, 440, 2000, 170, 500
P. F. Boyd, 200, 200, 1500, 200, 750
M & J.M. Gorden, 500, 600, 3300, 200, 750
Thos. Riggs, 200, 120, 2500, 215, 755
Jas. Walker, 600, 896, 59/14, 270, 2345
A. Walker, -, -, -, 10, 318
M. D. Walker, -, -, -,  15, 405
John Busler, 110, 130, 1440, 140, 355
Margaret Ramsey, 150, 130, 2500, 440, 1095

S. R. Smily, 150, 210, 2500, 200, 500
L. B. Vasser, 1100, 800,15000, 850, 5650
A. J. DeBose, -, -, -, 75, 500
David Hanritton, 200, 350, 5500, 250, 1525
Gen. J. Brantly, 1500, 3500, 15000, 1000, 640
Thos. Goodin (Man), -, -, -, 1000, 4130
Robt. Minter, 250, 70, 2000, 260, 1480
J. Bunis (could be Burris), 100, 77, 2000, 150,520
Binager King, 245, 200, 4460, 425, 800
J. W. Clay, 300, 100, 2000, 500, 1500

J. Barret, 238, 125, 2620, 300, 1980
J. Neft, 170, 50, 2000, 165, 260
J. L. Clayton, 200, 200, 1500, 200, 510
M. C. Wiley, 200, 200, 2000, 200, 430
E.A. Mixon, 330, 300, 3000, 300, 800
Jane Conley, 120, 50, 875, 100, 250
Jobe Self, -, -, -, 100, 370
Mrs. J. E. Hull, 400, 120, 2600, 150, 650
Maria West, 200, 150, 1200, 250, 665
Est. B. clay, 400, 300, 5000, 300, 885

J. E. Moss, 300, 483, 1500, 150, 895
_. C. G. Moss, 250, 315, 2260, 175, 742
H. W. Randall, -, -, -, 225, 1200
S. A. Sharp, 480, 100, 3500, 250, 1480
J. H. Burris, 320, 130, 3000, 300, 920
J. J. Rountree, 300, 210, 2300, 150, 770
H. Dunklen, 90, 70, 1600, 500, 1265
Sarah Hull, 160, 40, 1200, 225, 595
W. B. Hall, 270, 130, 2000, 150, 910
A. Andrews, 220, 460, 6003, 350, 965

Amy Campbell, -, -, 90, 40, 420
Lasy (Lary) Beddingfield, 100, 110, 1200, 60, 345
Robt. Porter, 170, 260, 4300, 100, 582
W. H. Whren, 100, 150, 312, 50, 170
Jas. Parker, 300, 260, 2240, 400, 660
J. Mixon, 600, 16, 11000, 700, 2570
Jesse Sea, 150, 150, 1202, 150, 1190
J. D. Rountree, 300, 740, 5200, 400, 1190
H. Hill, 300, 210, 1530, 150, 690
M. W. Cocheran, 75, 245, 1600, 40, 381

R. Roller, 60, 45, 1050, 150,660
J. E. Brown, 200, 380, 2000, 400, 1260
E.W. Saunders, 500, 650, 1500, 300, 1800
Asa Turner, 10, 45, 2500, 60, 85
A. Underwood, 100, 300, 400, 200, 575
John Moore, 200, 220, 2100, 320, 535
R. H. Bryan, 90, 150, 720, 50, 275
J.L. Goodin, 110, 50, 480, 115, 270
Jas. Davis, 40, -, 200, 10, 257
W. P. Townsend, -, -, -, 50, 165

Sarah Blaylock, 40, 16, 70, 10, 50
Green Underwood, 800, 800, 8000, 1000, 1025
H. Blaylock, 50, 30, 300, 6, 185
_. A. Leatherwood, -, -, -, 100, 645
Wm. Waid, 300, 580, 2640, 220, 640
W. L. Minter, 520, 1141, 8305, 700, 2650
Jas. Lipton, 50, 110, 480, 700, 2650
Dnl. Davis, -, 160, 800, 12, 600
N. Cox, 280, 700, 8900, 215, 786
Marry Chance, 50, 110, 900, 10, 50

H. Harrison (free), 25, 15, 100, 14, 146
Sasne Lee, 100, 140, 840, 50, 502
Wm. Ingram, 100, 140, 720, 110, 482
Henriette Billberry, 150, 60, 525, 25, 465
Bruant Bull, -, -, -, 10, 137
J. Gates (Mang), -, -, -, 150, 600
M. Parks, 750, 965, 13720, 700, 3475
S. & C. Smiley, 225, 1140, 5600, 200, 1500
Mrs. M. Kenedy, -, -, -,  50, 530
D. S. Smith, 440, 480, 4600, 450,2250

_. Ellison (Man), 100, 1500, 20000, 300, 2839
_. Griffin, 1000, 700, 5100, 500, 2000
_. Smith (free), 200, 200, 4500, 2000, 1015
_. Smith (free), 10, 40, 250, 30, 285
_andy Smith (free), 20, 25, 215, 15, 117
Sarah Smith (free), 40, 5, 225, 20, 132
Ann Smith (free), 45, -, 250, 10, 1800
_. T. Gardner, 950, 2800, 19000, 600, 4155
A. A. Minter, 549, 700, 7494, 250, 2000
R. A. Hichal, 70, 10, 240, 30, 187




M. R. Gardner, 300, 300, 1800, 450, 1367
_. H. Gardner, 910, 1020, 13524, 500, 1867
_. J. Smith, 1600, 3877, 43700, 1400, 1840
M. F. DeBose, 300, 400, 3500, 225, 8810
A. M. McIver, 70, 70, 800, 100, 650
L. W. Lide, 130, 350, 1440, 20, 980
P. S. H. Lee, 300, 600, 7000, 300, 910
W. C. Skinner, 100, 60, 700, 100, 315
B. M. Lide, 220, 220, 1760, 200, 1180
Dr. H. L Allison, 150, 310, 200, 200, 500

E. H. Lide, 700, 290, 6000, 440, 1014
J. L. Lide, -, -, -, 50, 517
Jas. Kinner, -, -, -, 150, 505
T. L. Bissette (free), 300, 740, 600, 300, 350
Francis J. Lee, 200, 240, 360, 100, 476
R. J. Christian, 200, 400, 6000, 70, 1230
B.F. Logan, 400, 480, 5200, 900, 2335
John Dudle, 600, 1000, 9600, 300, 1490
J. H. Smith, 225, 475, 3500, 250, 1010
Dr. J. M. Dill, 60, 160, 1200, 50, 200

E.Ely, 35, 125, 320,35, 362
Jordan Ladd, 200, 500, 4200, 200, 750
Wm. Ladd, -, -, -, 25, 215
R. P. Lide, 756, 140, 1362, 255, 1213
F. A. Lee, -, 350, 2000, 250, 500
Saml Stewart, 20, 145, 320, 50, 167
Wm. McGraw, 29, 20, 150, 50, 277
Susan Skinner, 50, 100, 400, 5, 152
P. B. Cally, 60, 100, 650, 10, 195
Ed Houseman, 30, 408, 6000, 400, 1229

C. B. Watts, 350, 593, 5186, 760, 1140
Robt. Burt, -, -, -, 5, 10
M. B. Riger, 80, 320, 1500, 150, 535
G. B. Griffith, 24, 16, 604, 140, 60
John Dinnis, 130, 170, 1500, 100, 450
Saul Dennis, 200, 1820, 6000, 200, 1420
Presly Ladd, 100, 431, 344, 110, 475
Stephen Wadkins, -, -, -, 10, 65
J. L. Ladd, 50, 250, 500, 5, 140
L. Lawzer, -, -, -, 100, 400

H. Morgan, 70, 90, 600, 700, 308
L. L. Wiggins, 30, 50, 45, 50, 140
Mrs. E. Morgan, 45, 35, 520, 15, 170
Mortin Ladd, -, -, -, 5, 40
I. C. Jones, -, -, -, 15, 155
Hugh Ferguson, 550, 732, 25600, 500, 2640
Jas. A. Blair, 65, 95, 960, 100, 548
D. E. McNair, 400, 212, 6120, 400, 1021
E. D. Douglas, 500, 344, 800, 500, 1575
J. A. Norris, 450, 350, 10000, 300, 2200

Wm. J. Norris, 26, -, 6000, 100, 350
T. M. Mathews, 1500, 1000, 20000, 2000, 4340
J.M. Sorrell, 230, 120, 3500, 250, 1175
Geo. Bonie, 256, 230, 2915, 300, 11260
Saul Davis, 600, 3230, 30640, 650, 21800
F. B. Bibb, 1100, 1000, 15000, 250, 4250
K. J. Crochran, 300, 1700, 20000, 1000, 2176
A. Stroudenborough, 1400, 2180, 25000, 2084, 460
John Barlow, 240, 240, 2200, 350, 800
G. M. Maury, 350, 150, 3500, 266, 1360

A. M. Colima, 500, 800, 9100, 500, 1830
John Quim, 80, 160, 1800, 30, 887
J. E. Todd, 460, 617, 7119, 300, 1150
B. Gardner, 45, 50, 600, 20, 178
John Strahan, 150, 410, 2000, 200, 325
Martha Howard, 100, 240, 1170, 260, 474
J. M. Howard, 120, 80, 1200, 325, 600
J. P. Williams, 125, 250, 2100, 150, 425
Edwin Betten, 60, 20, 1000, 65, 321
Drug May, 8, 30, 380, 5, 35

J. W. Pattern, 50, 30, 400, 75, 750
J. A. Fountain, -, -, -, 50, 1120
Cute Ulmer, 200, 1500, 10000, 500, 2480
S. E. Craig, 75, 165, 960, 75, 440
J. Griffith, -, -, -, 200, 260
Platt Stone -, -, -, 8, 125
J. S. Allison, 30, 26, 1000, 251, 247
Mess C. Youngblood, 60, 100, 800, 40, 297
J. M. Lide, 150, 150, 1800, 300, 341
T. L. Besette (agt), 10, 295, 3000, -, 130

J. Mc T. Lee, 250, 350, 3800, 100, 530
J. M. Lee, 450, 575, 1300, 500, 2460
Y. B. Lee, 275, 315, 4000, 400, 9000
J. M. Cahoun, 1300, 1600, 17500, 2000, 4500
Wm. Rumph, 48, 80, 1000, 12, 200
J. D. Rumph, 850, 514, 5348, 500, 1400
M.B. Bink, -, -, -, 65, 480
L. E. Kerbin, 242, 458, 3000, 225, 935
L.B. Jones, 350, 2650, 24000, 3220, 1165
Nancy Capsheart, 80, 200, 600, 50, 765

E.E. Kerbin, 70, 90, 400, 75, 225
C. M. Luny, 800, 700, 7000, 230, 2017
Thos. Luny, 200, 305, 1763, 230, 1155
Randall Dutchman, 400, 900, 15600, 300, 1650
Mary Boykin, 1000, 2500, 22000, 920, 5320
R. D. Boykin, 450, 500, 12000, 125, 2300
H. B. Gooluw (ma), 600, 3400, -, 570, 1800
F. V. Goodlum, -, -, -, -, 342
N & H Bufser, 600, 2000, 18000, 800, 2808
Jus Boykin, 1200, 1800, 200, 800, 4165





Dr. G. Binner, 400, 720, 650, 400, 2720
Thos. Reeves, 900, 825, 11792, 400, 2620
Wm. Boykin, 840, 1550, 1400, 500, 3355
Aureni Magor, 40, 200, 60, 250, 339
Wm. Wood, 18, 2, 100, 5, 173
Danl Magors, 20, 60, 240,5, 68
Abner Rollins, 40, 40, 240, 80, 275
T. S. Estes, -, -, -, 40, 395
W. C. Jones, 300, 660, 4600, 500, 1515
C.S. Jones, 60, 60, 720, 10, 245

Wm. Bissell, 150, 760, 4800, 300, 1710
W. W. Linz, 600, 1400, 10000, 470, 2640
Chancy Hall (Hull), 90, 55, 600, 600, 300
G. H. Oliver, 500, 850, 13000, 500, 2660
H. Mrs. E. Kinan, 700. 2900, 14400, 600, 2158
Mat Hunter, -, -, -, 200, 555
Jas. Bell, 475, 800, 6375, 300, 2135
Nickemran Crouch, -, -, -, 20, 56
I. H. Mays, 120, 160, 1260, 200, 56
Durant Westhood, 200, 494, 3465, 405, 930

Lewis Small, 100, 300, 1600, 100, 300
Francis Hill, 50, 150, 250, 50, 260
Emily, Tindle, 9, 26, 100, 5, 52
Jas. Welch, 85, 93, 2000, 50, 180
S. R. Carbrough, -, -, -, 150, 82
W. J. Outlaw, 125, 103, 1300, 175, 445
A. W. Berry, 200, 200, 500, 200, 770
I. S. Haines, 130, 770, 800, 150, 327
W. Updike, 60, 20, 450, 45, 340
Logan Nitts, -, -, -, 210, 145

C. M. Cochran, 300, 940, 8000, 300, 700
F. Vaughn, 1800, 1300, 50500, 650, 3455
C. Fritz Jiles (Mang), 700, 400, -, 550, 2551
B. H. Mitcheal, 700, 600,-, 550, 2211
H. Young, 350, 300, 3000, 250, 775
Angus McKew, 250, 350, 3000, 250, 775
Dr. B. C. Cobb, 40, 35, 700, 40, 432
G. A. Fisher, 550, 958, 10620, 700, 1020
C.F. McMulles, -, -, -, 55, 537
L. W. McMuller, -, -, -, 110, 245

R. Lisle, 200, 400, 3000, 250, 547
R. Hernton, 200, 280, 4100, 135, 830
F. W. Vaughn, 400, 280, 6600, 750, 856
J. E. Ivey, -, -, -, 400, 800
Hadaway Young, 350, 450, 4000, 300,1250
J. P. Strother, 830, 646, 7380, 650, 3355
Archabald Glenn, 70, 291, 3600, 500, 549
Dicy Ruser, 150, 250, 4000, 300, 795
K. Weaver, 1200, 200, 14000, 700, 3300
JohnDies (Mang), 500, 600, 11000, 300, 1400

A. C. Mobley, 250, 310, 2800, 400, 2430
Stith Haraway, 300, 102, 4020, 410, 984
Natt Riddle, 260, 100, 5500, 500, 1864
Jas. Chapman, 170, 150, 3000, 300, 1290
B. A. Taylor, 400, 440, 5400, 300, 1369
Mrs. P. Whatley, 34, 46, 640, 10, 130
Elisha Carnahan, 30, 10, 360, 70, 155
Lewis Hayse, 40, 200, 1200, 20, 135
Thos. Taylor, 120, 268, 3880, 105, 625
S. H. Taylor, -, 320, 2500, 80, 440

G.W. Bats, 150, 230, 2280, 350, 670
Nancy  Worthington, 25, 12, 210, 10, 156
C. M. C. Walker, -, -, -,  120, 425
Jas. C. Smith, 75, 165, 1200, 170, 387
H. H. Hudgins, 60, 146, 1200, 300, 480
S. D. Waller, -,-, -, 200, 490
Rachael Gamble, 200, 212, 3296, 200, 425
S. J. Gamble, 100, 200, 3000, 80, 465
Anderson Thomas, 30, 250, 1120, 5, 290
J & EP Ellerbe, 340, 446, 3834, 420, 1190

Anderson Robinson, 90, 350, 4400, 200, 400
J.D. Summars, 50, 110, 1600, 10, 200
Jesse Holmes, 400, 400, 6400, 500, 1911
Wm. Homes, 70, 530, 6000, 200, 355
Many Norris, 40, 120, 1280, 25, 100
Alx. Harris, 65, 25, 1185, 150, 220
Ansel Talbert, 135, 250, 3850, 400, 860
G. J. Coleman, 500, 220, 10800, 350, 2470
Wm. Mathis, 100, 60, 2400, 200, 575
L. B. Butler, 100, 100, 2500, 125, 710

Thos. Reese, -, -, -, 100, 405
A. _. Perkins, 130, 30, 2000, 300, 660
Simeon Shepperd (Ma), 370, 530, 13200, 750, 3312
Ridly Norris, 75, 42, 930, 130, 450
W. W. Talbert, 130, 350, 6000, 150, 690
W. H. Richardson, 300, 480, 15000, 2500, 3994
D. Adams, 80, 80, 1600, 75, 326
Mrs. E. H. Peques, 750, 500, 12500, 400, 2307
John Adams, 800, 780, 7600, 1100, 3153
B.M. Parnell, -, -, -, 5, 85

Augustus Wilson, 35, 45, 500, -, 165
Thos. C. Creag, 25, 15, 250, 65, 608
Robt. Creag, 150, 167, 4755, 350, 1550
Jas. Gastin. -, -, -,  20, 294
Isaac Henderson, -, -, -, 150, 55
Josian T. Allen, 4, -, 100, 100, 150
Elijah J. Booth, 180, 100, 4200, 300, 1039
John A. Lee, 170, 244, 1200, 100, 794
Mary Campbell, 250, 163, 2000, 60, 414
D. M. Pinna, 610, 80, 2000, 200, 825






Hudson Powell, 346, 300, 10000, 700, 1600
Samuel Cheslnut, 150, 70, 220, 100, 431
C. R. Walker, 400, 300, 8400, 500, 1500
P. E. Walkins, 1400, 3332, 30000, 1000, 5032
Jas D. Creag, 600, 27000, 10000, 600, 1500
H. J. W. Walker, 400, 275, 6000, 300, 1340
Joseph Babcock, -,  80, 320, 250, 519
J.E. Moseley, -, 59, 150, 50, 150
Isaac M. Peques, 30, 50, 400, 50, 240
Saml Catcheone, 120, 680, 5000, 500, 512

A. W. Ellerbe, 250, 410, 7000, 1000, 860
R. G. English, 225, 415, 6000, 300, 1550
Est W. P. Durham, 400, 650, 12000, 600, 3587
W. L. Harrell, 320, 400, 10800, 1000,1218
Josiah Harrel, -, -, -,  1000, 1515
Wm. Johnson, 600, 3271, 16115, 1000, 3410
John Stedman, 140, 60, 2400, 300, 750
C.G. Edwards, 300, 1700, 15000, 100, 1045
Thos. Chislnut, 70, 40, 1100, 50, 640
M. H. Crocheron, 100, 900, 15000, 500, 2220

N. M. Lem (Mang), 800, 1400, 10,000, 500, -
O. E. Griffin, -, -, -, 125, 260
John Moseley, -, -, -, 10, 120
Eleaner Pernell, -, -, -, 5, 45
Frederick, Cherseman, 8, -, 150, 25, 80
M. A. Fort, 300, 300, 7500, 500, 595
I. H. Harrell, 300, 200, 5500, 1000, 1155
Jas. M. Lenoir, 500, 1200, -, 10000, 1530
J. G. Lovete, 12, -,  200, 100, 382
E. B. Wilson, -,  40, 200, 80, 180

Dr. A. Saltmorsn, 1000, 4000, 25000, 1500, 4945
F. C. Flaker, 700, 700, 280, 400, 1800
N. M. Millard, 200, 120, 2500, 400, 902
O. M. Ridgeway, 35, 5, 200, 200, 413
G. R. Evans, 200, 400, 5000, 100, 665
K. R. Bell, -, -, -, 125, 425
John McIlvey, 130, 470, 3500, 400, 660
L. B. Moseley, 480, 2609, 15500, 465, 1400
Nilers Nimorelee, 260, 418, 5000, 600, 855
L. J. Moon, 170, 230, 4000,300, 1200

A Clifton, 300, 420, 3600, 500, 1300
A. M. Sprague, 800, 450, 12500, 1000, 2500
A. W. Spaight, -, -, -, 250, 1248
May Lake, -, -, -, 50, 490
John Michel, 600, 100, 19200, 40, 1280
Williams (Mang), 600, 1400, 8000, 250,1420
D. King, 700, 7000, 20800, 60, 1800
P. J. Weaver, 650, 400, 10000, 250, 940
Jane Brown, -, -, -,  10, 182
Wm. A. Spears, 250, 610, 8600, 305, 1135

P. H. Jackson, 400, 300, 14000, 790, 2200
Thos Creag, 250, 620, 13050, 500, 1490
F.L. Millhouse, 300, 140, 1500,400, 680
Joseph Deray, 165, 115, 2240, 2210, 680
John Hart, -, -, -, -, -
Mrs. E. J. Taylor, 120, 120, 2000, 300, 795
Mrs. E. McKinon, 50, 180, 2340, 200, 345
Charles Carr, 30, 120, 1500, 100, 215
John Johnson, 150, 350, 3000, 400, 725
John Caldwell, -, -, -, 80, 285

J. W. Hawkins(Man), 1100, 300, 21000, 1550, 3810
Wm. Cochran, 75, 241, 3160, 100, 430
Spatle Tootle, (Free M), 40, 256, 3600, 50, 776
Bing Moulton, -, -, -, 20, 215
Mrs. Nancy Enlow, -, -, -, 50, 445
Mrs. M. W. Cerr, -, -, -, 360, 730
Saml. Stewart, 60, 20, 2800, 150, 627
W. C. Moore, 140, 3600, 5000, 375, 1082
Allen Davis, 25, 55, 800, 40, 330
J.Y. Harrison, -, -, -, 35, 95

J.Ball, 30, 290, 1600, 15, 110
L.B. Dukes, -, -, -, 150, 355
Thos. Vinndislico, 15, 24, 200, 15, 117
N.M. Booth, 85, 185, 2700, 500, 465
J.H. Chambers, 130, 224, 3540, 300, 687
Martha Marshall, 40, 80, 1200, 150, 244
Robt. Moseley, -, -, -,  10, 85
Jesse Rework, 45, 75, 960, 25, 295
J.B. Jones, 160, 205, 3650, 25, 870
Eliza Bell, 130, 227, 17000, 2000, 1703

John Gabb, 150, 1250, 17000, 2000, 1703
L.Campbell, 701, 90, 1600, 100, 465
A. J. Thompson, 175, 22, 2955, 100, 1057
Charles King, 125, 58, -, 100, 850
J.B. George, 250, 200, 9000, 500, 1120
T. H. Booth (Mang), 450, 800, 2500, 220, 1617
L.D. Jones, 160, 280,8800, 305, 1000
K. H. Jones, 800, 800, 32000, 575, 3755
L. Moseley (Mang), 358, 200, 9900, 300, 970
Cambell & Hester, 10, 210, 1000, 50, 720

S. C. Qualls, 400, 900, 1400, 370, 1640
G. W. Thrash, 300, 550, 13200, 365, 1460
J. A. Norwood, 400, 640, 8320, 300, 2100
U. B. Shields, 225, 335, 3600, 600, 875
Henry Haselitt, 30, -, 100, 60, 47
Elisha Cooglier, 15, 65, 400, 30, 915
Henry Averyt, 150, 800, 7940, 300, 925
J. West, 500, 156, 1600, 110, 1835
J. J. Davidson, 30, 90, 840, 40, 140
Jas. Smily, 150, 156, 1600, 110, 1835







Jas. Hatcher, 275, 325, 4500, 315, 1500
Mrs. M. White, 40, 40, 560, 70, 155
W. J. Morrison, 5, 35, 560, 300, 115
M. Bames, 200, 350, 3300, 235, 810
B. V. Jones, 100, 250, 3500, 300, 445
R. E. Moore, 275, 475, 5200, 280, 900
J. G. Walker, 300, 360, 3840, 470, 805
Jackson Flanigan, -, -, -,  20, 60
Catherine Kelly, 100, 200, 1500, 50, 218
Levi Hillman, 90, 100, 950, 40, 230

Alfort Averyt, 80, 400, 2400, 500, 796
J. W. Cary, 300, 800, 6600, 200, 930
Nancy Railes, -, -, -, 5, 180
J. W. Berry, -, -, -, -, 100
W. P. Taylor, 450, 700, 1000, 500, 1150
S. M. Jackson, 200, 800, 3000, 500, 495
E. Palmer, 300, 200, 8400, 500, 1460
Will Olds, 351, 400, 5000, 400, 1250
Hansom Rayford, 100, 180, 1400, 325, 400
W. C. Capps, 25, 42, 500, 25, 125

F. & J Ethridge, -, -, -, 25, 190
J. A. Hew, 160, 40, 2500, 406, 480
Nathan Pollard, -, -, -, 40, 105
Sam Chapman, 25, 55, 400, 60, 130
Wm. Curtis, 150, 490, 7660, 450, 1270
J. W. Gill, 1100, 4854, 57040,450, 1270
Patrick Chism, 220, 80, 3000, 500, 1140
Laban Preses, 275, 365, 7480, 400, 1083
J. H. Rusev, -, -, -, 5, 215
W. H. Belville, 150, 70, 295, 300, 757

D. B. Mitchael, 180, 310, 5000, 100, 725
M. E. A. Mitchael, 120, 170, 2000, 100, 65
J. W. Riley, 200, 300, 2500, 200, 570
R. M. Thomas, 20, 60, 800,50, 120
Milton Parish, 40, 120, 800, 50, 120
Jas. H. Coleman, 50, 270, 3000, 6, 205
Allen Coleman, 50, 270, 2500, 10, 880
Harriet E. Wade, 110, 215, 3500, 20, 505
Aretta Carson, 60, 100, 800, 7, 286
John G. Morrison, 1, -, 50, 85, -

Jas. Writ, 60, 200, 7000, 20, 425
Jemima Moreland, -, 160, 300, 1, 70
Elizabeth Leack, 80, 40, 500, 15, 370
J. M. Dennis, 30, 90,700, 5, 100
A.D. Bregeale, 230, 400, 5600, 170, 800
Drewy N. Bregeale,  -, -, -, -, 75
Newton Bregeale, 425, 459, 3800, 80, 712
Est. F. Johnson, 220, 680, 7600, 70, 530
John G. Johnson, 300, 900, 7600, 25, 530
R. Hindes, -, -, -, 30, 470

Martha T. Johnson, 240, 520, 3700, 40, 347
John N. Molette, 600, -, 14800, 450, 2335
Isaac Saddle, -, -, -, -, 50
Sarah Mosely, -, -, -, -, 10
E. Ridgely, 350, 730, 10000, 200, 625
John G. Dabner, 125, 200, 2000, 350, 838
R.H. Whren, 300, 700, 5000, 450, 880
